VM Line Heavy Duty Temperature-resistant Tape e mahlakoreng a mabeli
1. Likarolo
Matla a matla a tlamahano le ho ts'oara hantle, le bopaki ba ho khutla hape bo nang le boemo bo bongata ba ho hanyetsa mocheso.
2. Sebopeho
Sekhomaretsi sa acrylic polymer se thehiloeng ho solvent
Sehlahisoa /PET
Sekhomaretsi sa acrylic polymer se thehiloeng ho solvent
Pampiri e lokollang ea silicone e nang le mahlakore a mabeli
3. Kopo
E loketse bakeng sa ho itšeha le ho hatakela, le bakeng sa ts'ebeliso ea ho kopanya le ho lokisa lipoleiti tsa libeche, li-switches tsa lifilimi le li-labels tsa tšireletso.
4. Ts'ebetso ea Tape
ProductCode | Motheo | Mofuta oa Adhesive | Botenya (µm) | EffectiveGlueWidth (mm) | Bolelele (m) | Mmala | InitialTack (mm) | PeelStrength (N/25mm) | HoldingPower (h) | TemperatureResistance (℃) |
VM-090 | Tishu | Solvent-basedacrylicadhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥15 | ≥10 | 80 |
VM-100 | Tishu | Solvent-basedacrylicadhesive | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥15 | ≥10 | 80 |
VM-110 | Tishu | Solvent-basedacrylicadhesive | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥10 | 80 |
VM-130 | Tishu | Solvent-basedacrylicadhesive | 130±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥10 | 80 |
DM-1212PET | PET | Solvent-basedacrylicadhesive | 95±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥10 | 80 |
Tlhokomeliso:1.Lintlha le lintlha ke tsa boleng bo akaretsang ba tlhahlobo ea sehlahisoa, 'me ha li emele boleng ba 'nete ba sehlahisoa ka seng.
2. Tape e tla le mefuta e fapaneng ea pampiri ea ho lokolloa ka mahlakoreng a mabeli (pampiri e tloaelehileng kapa e teteaneng ea tokollo e tšoeu, pampiri ea kraft ea kraft, pampiri ea glassine, joalo-joalo) bakeng sa khetho ea bareki.
3. Tape e ka etsoa ho latela tlhoko ea bareki.